---
title: "Links to public information"
description: "On this page you find the official web sites for Governmental services (organizations). Use these links to get latest information about reports to send and processes to use."
lang: en
languages:
  en: https://docs.vismasoftware.no/autoreport/links_to_gov/index.md
  no: https://docs.vismasoftware.no/no/autoreport/links_to_gov/index.md
lastmod: 2026-01-28
---

> Documentation index: https://docs.vismasoftware.no/autoreport/llms.txt


# Links to public information

Last modified January 28, 2026

> On this page you find the official web sites for Governmental services (organizations). Use these links to get latest information about reports to send and processes to use.



| Country        | Reference |
|----------------|-----------|
| Finland        | [Finnish Tax Administration reporting service](https://www.ilmoitin.fi/webtamo/sivut/Esittelysivu) |
| Finland        | [Finland Certificate](https://www.vero.fi/tulorekisteri/yritykset-ja-organisaatiot/suorituksen-maksajat/varmenne/) |
| Finland        | [Finland Customs - Intrastat](http://www.tulli.fi/en/finnish_customs/statistics/intrastat/index.jsp) (Depricated) |
| Finland        | [Finland - Vero.fi](http://www.vero.fi/) |
| Finland        | [Finland - Income register](https://www.vero.fi/en/incomes-register/) |
| Norway         | [Norway Altinn tax administration](http://www.skatteetaten.no/en/International-pages/) |
| Norway         | [Norway Tax Administration reporting service](https://www.altinn.no/en/?epslanguage=en) |
| Norway         | [Norway A-melding guide](https://www.skatteetaten.no/en/business-and-organisation/employer/the-a-melding/the-a-melding-guide/) |
| The Netherlands| [Dutch tax reporting service (Digipoort)](https://www.logius.nl/diensten/digipoort/) |
| The Netherlands| [Dutch report schemas (taxonomy)](http://www.nltaxonomie.nl/) |
| The Netherlands| [Dutch tax administration (Belastingdienst)](https://www.belastingdienst.nl/wps/wcm/connect/en/individuals/individuals) |
| The Netherlands| [Dutch Tax Administration page - payroll taxes](http://www.belastingdienst.nl/wps/wcm/connect/bldcontenten/belastingdienst/business/payroll_taxes/) |
| The Netherlands| [Statistics The Netherlands](http://www.cbsvooruwbedrijf.nl/) |
| The Netherlands| [TKP](https://www.tkppensioen.nl/) |
| The Netherlands| [APG](https://www.apg.nl/en) |
| The Netherlands| [PPGM](https://www.pggm.nl/) |
| The Netherlands| [AZL](https://www.azl.eu/) |
| The Netherlands| [PGB](https://www.pensioenfondspgb.nl/) |
| The Netherlands| [Keylane](https://keylane.com/nl/benefits-plaza/) |
| The Netherlands| [Loyalis](https://www.loyalis.nl/) |
| The Netherlands| [Intrastat](https://www.cbs.nl/en-gb/participants-survey/businesses/overview/international-trade-in-goods) |
| The Netherlands| [SPAWW](https://spaww.nl/) |
| The Netherlands| [DUO](https://www.duo.nl/) |
| The Netherlands| [Pinkweb](https://www.pinkweb.nl/) |
| The Netherlands| [HIX](https://hellohix.com/) |
| Sweden         | [Sweden Tax Administration](http://www.skatteverket.se/) |
| Sweden         | [Sweden Tax Administration Portal for manually upload VAT reports](http://www.skatteverket.se/foretagorganisationer/etjanster/skattedeklarationmomsocharbetsgivardeklarationer.4.1f604301062bf0c47e8000497.html) (Depricated) |
| Sweden         | [Sweden Tax Administration Portal for validate EU SalesList](http://www.skatteverket.se/foretagorganisationer/etjanster/filoverforing.4.1f604301062bf0c47e8000527.html) |
| Sweden         | [Sweden Statistics](https://www.scb.se/) |
| Denmark        | [Denmark tax authority](https://skat.dk/) |


---

[View this page](https://docs.vismasoftware.no/autoreport/links_to_gov/)
