---
title: "Budget"
description: "Create and edit budget templates. Save budget data for further reporting. Distribute budget tasks directly or through the use of workflow."
lang: en
languages:
  en: https://docs.vismasoftware.no/onestopreporting/budgeting/budget/index.md
  no: https://docs.vismasoftware.no/no/onestopreporting/budgeting/budget/index.md
lastmod: 2026-05-08
---

> Documentation index: https://docs.vismasoftware.no/onestopreporting/budgeting/budget/llms.txt


# Budget

Last modified May 8, 2026

> Create and edit budget templates. Save budget data for further reporting. Distribute budget tasks directly or through the use of workflow.



## Budgeting

The **Budgeting** module allows you to design the budget model exactly as you want it, and enter budget data live online.

The budget data can be saved to your accounting system or be saved to the OneStop Reporting budget table and will be available in OneStop Reporting report templates.

To make data entry smooth and efficient, the **Budgeting** module features spreading (distribution rules), unit-/percent-based calculations, historical data, and line item details. You can also assign the budgeting to one or more users using the **Assign** function. For larger organisations, with multiple people involved in the budgeting process, it is advised to use the **Workflow** module.

There are essentially three ways to create a budget:

- Use the budget templates from OneStop Reporting. (see [Get budget templates](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/get-budget-template/index.md))
- Build a budget template from scratch (see [Create new budget template](./create-budget) and [Create budget template in Report Designer](./create-budget-template-in-report-designer))
- Use an existing report and convert to a budget template (see [Create budget template in Report Designer](./create-budget-template-in-report-designer))

### Options in the Budgeting screen

![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-1-1.png) | Layout | Click one of these buttons to change the layout of the budget template view.

Under the button with three dots **...** ![Actions Button](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/budsjett.png)

And the **Three dots ...** on budget templates (only visible in thumbnail view) ![Budget Dots](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/budgetdots.png)

You will find these options

| **Button**                             | **Name**      | **Description**                                                                                                                                                                                        |
|----------------------------------------|---------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-2-1.png)  | Open          | Click here to open and view the selected budget template.                                                                                                                                              |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-3-1.png)  | Edit          | Click here to [edit](./edit-budget) the selected budget template.                                                                                                                                      |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-4-1.png)  | Delete        | Click here to delete the selected budget template(s).                                                                                                                                                  |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-5-1.png)  | Duplicate     | Click here to create a copy of the selected budget template. See [Duplicate budget template](./duplicate-budget).                                                                                      |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-6-1.png)  | Publish       | Click here to publish the budget template. This option is only available if the budget template is a draft ( ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-7-1.png) ). See [Publish budget template](./publish-budget). |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-8-1.png)  | Categorize    | Click this button to categorize the selected budget templates. See [Manage categories for Budgeting](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/manage-categories-in-budgeting/index.md).                                                                |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-9-1.png)  | Assign        | Click here to assign the budget template to one or more users. See [Assign budget template](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/assign-budget/index.md).                                                                                          |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-10-1.png) | Assignments   | Click here to view assignments for the selected budget template.                                                                                                                                       |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-11-1.png) | Download      | Click here to download the budget template (for example as a backup or to edit it offline).                                                                                                            |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-12-1.png) | Upload        | Click here to upload a budget template to the portal.                                                                                                                                                  |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-13-1.png) | New           | Click here to create a new budget template. See [Create new budget template](./create-budget).                                                                                                         |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/img/en/word-image-1348-14-1.png) | Get templates | Click here to install templates from the library. See [Get budget templates](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/get-budget-template/index.md) for more information.                                                                              |


---

[View this page](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/)


## In this section


- [Get budget templates](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/get-budget-template/index.md): Install ready-made templates to ensure access to updated budgeting tools.

- [Open budget template](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/index.md): Open the template, set parameters, and click Run to generate a budget

- [Assign budget template](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/assign-budget/index.md): Assign templates to give users specific budget tasks with fixed parameters.

- [Manage categories in Budgeting](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/manage-categories-in-budgeting/index.md): Share categories with users or roles for collective access to budget templates

- [Search and Filter](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/search-filter/index.md): Search and filter in report and budget templates.
