---
title: "Open budget template"
description: "Open the template, set parameters, and click Run to generate a budget"
lang: en
languages:
  en: https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/index.md
  no: https://docs.vismasoftware.no/no/onestopreporting/budgeting/budget/report/index.md
lastmod: 2026-05-08
---

> Documentation index: https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/llms.txt


# Open budget template

Last modified May 8, 2026

> Open the template, set parameters, and click Run to generate a budget


When you open a new budget template, it contains no data. You must first enter the relevant parameters (such as period, scenario and department) and click **Run** to generate the budget template.

Open the budget template using one of these methods:

- Click on the budget template thumbnail.
- Select (![Select Icon](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/no/word-image-4778-1.png)) the budget template from the list, and click on the **three dots**  ![Three Dots](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/no/word-image-4775-3.png) on the Budget card,  then choose **Open** from the dropdown list.
- Click the name of the template in the list.

The following options are available:

| **Button**                             | **Name**            | **Description**                                                                                                                                                          |
|----------------------------------------|---------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|                                        | **Parameters**      | Click ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-1-1.png) to select/edit the relevant parameters for the budget template.                                                              |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-2-1.png)  | **Run**             | Click here to generate the budget template. See [Run budget](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/run-budget/index.md). All generated budget templates can be viewed in the [History dialog](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/view-budget-history/index.md). |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-3-1.png)  | **Save data**       | Click here to save any changes you have made to the budget template.                                                                                                     |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-4-1.png)  | **Publish**         | Click here to publish the budget template. This option is only available if the budget template is a draft. See [Publish budget template](./../publish-budget).          |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-5-1.png)  | **Edit**            | Click here to edit the budget in Report Designer. See [Edit budget template](./../edit-budget).                                                                          |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-6-1.png)  | **Assign**          | Click this button to assign the budget template to one or more users. See [Assign budget template](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/assign-budget/index.md).                                                  |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-7-1.png)  | **Delete**          | Click here to delete the most recent version of the budget template.                                                                                                     |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-8-1.png)  | **Export to Excel** | Click here to export the budget to Excel.                                                                                                                                |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-9-1.png)  | **Log**             | Click here to view the budget history. See [View budget history](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/view-budget-history/index.md).                                                                                 |
| ![](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/img/en/word-image-1382-10-1.png) | **Close**           | Click here to close the budget template. If you have made any changes to the budget template, a dialog will ask you to confirm.                                          |


---

[View this page](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/)


## In this section


- [Run budget template](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/run-budget/index.md): Open the template, select correct parameters, and click Run for updating the budget

- [Edit budget data](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/edit-budget-data/index.md): Use adjustment and spreading for quick changes and deep details.

- [View budget history](https://docs.vismasoftware.no/onestopreporting/budgeting/budget/report/view-budget-history/index.md): Open the budget template and click Log to see previous runs.
