---
title: "Grouping and sorting"
description: "Organize your data logically by grouping, summing, and sorting report values."
lang: en
languages:
  en: https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/index.md
  no: https://docs.vismasoftware.no/no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/index.md
lastmod: 2026-07-21
---

> Documentation index: https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/llms.txt


# Grouping and sorting

Last modified July 21, 2026

> Organize your data logically by grouping, summing, and sorting report values.

Access grouping and sorting by clicking the **Grouping/Sorting** tab in the **Layout Editor** window.

> [!TIP]
> The *Grouping/Sorting* tab is not available if the report level is selected. In addition, grouping will not occur if the *Expanding* checkbox is deselected.

![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/grouping-and-sorting.png)*Figure: Grouping and sorting options*

|       | **Icon**                                                         | **Function**                                                                                                                          |
|-------|------------------------------------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------|
| **1** | ![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/Blue-arrow-up.png)![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/Blue-arrow-down.png) | Increase or decrease the precedence of the data item in the sorting order.                                                            |
| **2** | ![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/group.png)                                          | Select the display option of the row, column, or cell. The available options are *None*, *Group*, *Sum*, *Min*, *Max*, and *Count*.   |
| **3** | ![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/Blue-arrow-green-up.png)                            | If this icon is displayed, the sorting is in ascending order for the group. Click on this icon to cycle through the sorting options.  |
| **3** | ![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/Blue-arrow-green-middle.png)                        | If this icon is displayed, the sorting will not exist for the group. Click on this icon to cycle through the sorting options.         |
| **3** | ![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/Blue-arrow-green-down.png)                          | If this icon is displayed, the sorting is in descending order for the group. Click on this icon to cycle through the sorting options. |
| **4** | ![](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/img/en/Red-Cross-arrow.png)                                | Delete the data item from the **Grouping/Sorting** tab.                                                                               |


---

[View this page](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/)


## In this section


- [Grouping](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/grouping/index.md): Use grouping to summarize detailed transactions and present clear, condensed results.

- [Sorting](https://docs.vismasoftware.no/onestopreporting/create-templates/report-designer/creating-reports/layout-editor/grouping-and-sorting/sorting/index.md): Sort dimensions to control how data is sorted within the hierarchy.
