Expense claim status (EP40460S)
There are only standards icons in the toolbar.
This topic provides information about the elements in this window in Visma Net, such as fields, field values, buttons, and check boxes.
The top part
There are only standards icons in the toolbar.
| Element | Description |
|---|---|
| Employee | The identifier of the employee to whom the expense claim is related. |
| Department | The department of the employee to whom the expense claim is related. |
| Approval status | The status of the expense claim. Available statuses are: New: the expense claim is newly created and not processed yet. Cancelled: the expense claim has been cancelled. Sent to Approval: the expense claim has been sent to Approval. Pending: the expense claim is pending approval. Rejected: the expense claim has been rejected. Approved: the expense claim has been approved. Error: an error occurred when the system tried to send the expense claim to Approval. |
| From date | The date from which you want to see the expense claims. |
| To date | The date to which you want to see the expense claims. |
| Project manager | The project manager to whom the expense claim is related. |
| Customer | The customer to which the expense claim is related. |
| From project | The first project to which the expense claim is related. |
| To project | The last project to which the expense claim is related. |
| Approved sum | The approved sum of the expense claim. |
| Rejected sum | The rejected sum of the expense claim. |
| Pending sum | The pending sum of the expense claim. |
| Claim total | The total amount of the expense claim. |
| Sum on hold | The sum on hold on the expense claim. |
| Submitted sum | The submitted sum on the expense claim. |
| Released sum | The released sum on the expense claim. |
The table
| Element | Description |
|---|---|
| Date | The date of the expense claim. |
| Ref. no. | The reference number of the expense claim. |
| Description | The description of the expense claim. |
| Status | The status of the expense claim. |
| Approval status | The Approval status of the expense claim. |
| Claimed by | The name of the employee claiming the expenses. |
| Department ID | The department of the employee to whom the expense claim is related. |
| Claim total | The total amount of the expense claim. |
| Currency | The currency of the expense claim. |
| Sum on hold | The sum on hold on the expense claim. |
| Submitted sum | The submitted sum on the expense claim. |
| Released sum | The released sum on the expense claim. |
| Approved sum | The approved sum of the expense claim. |
| Rejected sum | The rejected sum of the expense claim. |
| Pending sum | The pending sum of the expense claim. |
| Pending approver | The user whose approval is required. |