Januar 2025
Innhold
Integrations
Business NXT
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Business NXT Group Reporting | All modules | Multiple | changeDate | Replaced date specifier based on changeDate to changeDateTime | 1 |
Business NXT | Customers | Open customer entries | Debt collection sent date | Changed data type to DateTime for ‘Debt collection sent date’ on factset Open customer entries | 3 |
Business NXT, Business NXT Group Reporting | Sales | Order and Order document lines | Last invoice date | Updated translations for ‘Last invoice date’ on factsets: Order and Order document lines across all three integrations | 3 |
Business NXT, Business NXT Group Reporting | Products | Product | transactions | SupDescr Fixed an issue where one transaction would appear as duplicated rows in the drilldown by removing the delivery alternatives dimension from the drilldown settings | 3 |
Business NXT Group reporting | Multiple | Replaced date specifier based on changeDate to changeDateTime | 4 | ||
Business NXT Group reporting | Finance | OSR Group Reporting Input | The previous dataset named OSR Budget Foundation has been renamed to OSR Group Reporting Input to avoid confusion with new dataset that fetch data from Business NXT (Live). | 5 |
Visma Net
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Net | Finance | Account | Account Class Description | Added field for Account Class Description to dimension account | 1 |
Visma Net | Sales | Customer Invoice, Customer Invoice Lines and Customer Debit Notes | Salesperson | Updated information about the salesperson and seller to improve distinguishability between them in reports. Run a full data import to update all data regarding the salesperson. | 3 |
Visma Net | Finance | General Ledger Transactions | Added UpdateOnly condition for GL Transactions for Last Modified to solve problem with missing transactions but no error in imports | 4 | |
Visma Net | Sales | Customer Invoice, Customer Invoice Lines, Customer Debit Note | Default Salesperson Id | Fixed an issue with datatype | 4 |
Visma Net | Sales | Customer sales price | Unit of Measure | Fixed an issue where the ‘Unit of Measure’ would not be updated for the customer sales price dimension. A full import on Customer Sales Price is needed to retrieve the missing ‘Unit of Measure’. | 4 |
Visma Net | Solved a problem where the age of data is not recognized in some reports | 5 | |||
Visma Net | Inventory | SupplierDetails | Added SupplierDetails (Default Supplier) to the Inventory dimension. Be aware that this is a new endpoint. Thus it will need to be added to existing import jobs | 5 | |
Visma Net | Finance | General Ledger | ProjectTask | Added EndDate to the ProjectTask dimension | 5 |
Visma Net | Fixed an issue with the import job for the customer dimension | 5 |
Visma Business
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Business | Customers | Open customer entries | Debt collection sent date | Changed data type to DateTime for ‘Debt collection sent date’ on factset Open customer entries | 3 |
Visma Business | Sales | Order and Order document lines | Last invoice date | Updated translations for ‘Last invoice date’ on factsets: Order and Order document lines across all three integrations | 3 |
Visma Business | Products | Product | transactions SupDescr | Fixed an issue where one transaction would appear as duplicated rows in the drilldown by removing the delivery alternatives dimension from the drilldown settings | 3 |
Visma Business | Added Dashboard for Denmark | 5 |
24Seven Office
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
24SevenOffice | General ledger | Transaction Aggregated | Added a new dataset for incoming balance. The factset will contain incoming balances per account per year. Thus, you will only get balances for the first period of the year (example: 202401, 202501 etc). Please note that a full import on Transaction Aggregated is necessary before utilizing the new dataset | 5 |
Control Edge
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Control Edge | Finance | General Ledger | Solved a problem with missing general ledger transactions | 5 |
Product
Module | Comment | Week |
---|---|---|
Report Designer | Fixed an issue where company selected when opening Report Designer did not work. | 3 |
Archive | Fixed an issue where a server error would appear or the screen would go black after deleting files in Archive. | 3 |
Administration | Fixed an issue where the action button was disabled when adding new users. | 3 |
Distribution | Fixed an issue where filtering on report titles did not work. | 3 |
Rapport & Budsjettbibliotek
Oppdatering i Rapportbibliotek
Integrasjon | Rapport | Endringsbeskrivelse | Type |
---|---|---|---|
Business NXT | Resultatbudsjett - Avdeling per ark | Lagt til ny kolonne for faktiske tall og oppdatert rapportbeskrivelse | Vedlikehold |
Business NXT | Avdelingsrapport (budsjett for året med totalark for alle avd.) | Rapporten er arkivert. Se rapport “Resultatbudsjett - Avdeling pr ark” | Vedlikehold |
Business NXT | Historisk åpne poster leverandører | Lagt til hovedbokskonto på transaksjonene | Vedlikehold |
PowerOffice | 1.7.1 Konsolidert balanserapport | Oppdatert rapportbeskrivelse og filter for udisponert resultat, lagt til kontoplan fra portalen. | Vedlikehold |
PowerOffice | 2.6 Aldersfordelt saldoliste - Kunder og leverandører m. kontantstrøm | Tatt bort rapportparametre for dato (Rapporten kjører alltid på dagens dato uansett valgt dato). Oppdatert layout | Vedlikehold |
PowerOffice | 3.0 Likviditetsrapport 30 dager | Tatt bort Beta fra navnet og oppdatert rapportbeskrivelse | Vedlikehold |
Tripletex | Aldersfordelt saldoliste kunde | Oppdatert rapportbeskrivelse | Vedlikehold |
Tripletex | 3.D Balanse - Konsern | Lagt til kontoplan, samt oppdatert rapportbeskrivelse | Vedlikehold |
Tripletex | 7.A Prosjektrapport | Oppdatert rapportbeskrivelse | Vedlikehold |
Tripletex | Balanserapport | Endret rapportnavn og overskrift i rapporten til Balanserapport - budsjett. Oppdatert rapportbeskrivelse | Vedlikehold |
Tripletex | Resultatbudsjett - totalt | Oppdatert rapportbeskrivelse | Vedlikehold |
Tripletex | Resultatbudsjett - Avdeling per ark | Oppdatert rapportbeskrivelse | Vedlikehold |
Tripletex | 3.C Saldobalanse | Lagt til etiketten Balanse | Vedlikehold |
Visma Net | 1.6 Resultat Prosjekt (Segment 2) | Rapporten er arkivert. Se rapport “1.6.1 Resultat Prosjekt pr. ark (Segment 2)” | Vedlikehold |
Visma Business | Resultatbudsjett - Avdeling per ark | Rettet overskrifter for faktiske tall og oppdatert rapportbeskrivelse | Vedlikehold |
Visma Business | 1.5.2 Avdelingsrapport (budsjett for året med totalark for alle avd.) | Rapporten er arkivert. Se rapport “Resultatbudsjett - Avdeling pr ark” | Vedlikehold |
Oppdatering i Budsjettbibliotek
Integrasjon | Budsjettmal | Endringsbeskrivelse | Type |
---|---|---|---|
Visma Business | Budsjett - Resultatbudsjett per R1 (Avdeling) | Rettet feil i formel for avskrivninger i kolonnen Faktisk siste 12 måneder. NB. oppdatert mal må hentes fra Hent Maler | Feil i budsjettmal |
Visma Business | Budsjett - Resultatbudsjett | Rettet feil i formel for avskrivninger i kolonnen Faktisk siste 12 måneder. NB. oppdatert mal må hentes fra Hent Maler | Feil i budsjettmal |
Business NXT | Budsjett - Resultatbudsjett per R1 (Avdeling) | Rettet feil i formel for avskrivninger i kolonnen Faktisk siste 12 måneder. NB. oppdatert mal må hentes fra Hent Maler | Feil i budsjettmal |
Business NXT | Budsjett - Resultatbudsjett | Rettet feil i formel for avskrivninger i kolonnen Faktisk siste 12 måneder. NB. oppdatert mal må hentes fra Hent Maler | Feil i budsjettmal |