Juli 2025
The July 2025 release introduces improved toolbar navigation, moving key actions to buttons in the Reporting and Budgeting modules for a more streamlined user experience. The update also adds new fields and translations for Business NXT and Visma Business integrations, and enhances usability for Control Edge free objects.
Integrations
Business NXT
Integration | Module in Report Designer | Dataset / Dimension | Attribute / Measures | Comment | Week |
---|---|---|---|---|---|
Business NXT, Business NXT Group reporting | Customers, Suppliers | Historic Customer Transactions, Historic Supplier Transactions | Added account dimension to Historic Customer and Historic Supplier datasets | 27 | |
Business NXT, Business NXT Group reporting | Multiple | Multiple | Multiple | Added BIT field for “Sperret” to Org.unit processing (R-dimensions) | 27 |
Business NXT, Business NXT Group reporting | Products | Product transactions | Moved field to optional and updated Norwegian translations for VAT and Accounting groups to make it less confusing | 27 |
Visma Business
Integration | Module in Report Designer | Dataset / Dimension | Attribute / Measures | Comment | Week |
---|---|---|---|---|---|
Visma Business | Customers, Suppliers | Historic Customer Transactions, Historic Supplier Transactions | Added account dimension to Historic Customer and Historic Supplier datasets | 27 | |
Visma Business | Multiple | Multiple | Multiple | Added BIT field for “Sperret” to Org.unit processing (R-dimensions) | 27 |
Visma Business | Products | Product transactions | Moved field to optional and updated Norwegian translations for VAT and Accounting groups to make it less confusing | 27 |
Control Edge
Integration | Module in Report Designer | Dataset / Dimension | Attribute / Measures | Comment | Week |
---|---|---|---|---|---|
Control Edge | Accounting | Free objects | Added groups to the free objects. Now, the free user groups will dynamically appear in the report designer for each corresponding free object, making it easier to use the groups when building reports | 27 |
Product
Module | Comment | Week |
---|---|---|
Reporting | Moved toolbar buttons into action buttons. | 27 |
Budgeting | Moved toolbar buttons into action buttons. ![]() |
27 |