September 2025
The September 2025 release introduces improvements and new features across several The September 2025 releases deliver enhancements and new features for several integrations—including Connect—and product improvements such as advanced grouping and sorting in Data Explorer, fixes for Excel filtering in Reporting, and better visibility for budget setup.
Integrations
Business NXT
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Business NXT | Finance | Made improvements to the delivery alternative dimension and linked it to the Product Transactions and Order Lines datasets | 36 | ||
Business NXT / NXT Group reporting | CapitalAssets | Cap.asset no. | Added BIT field for “Suspended” Capital Assets in the Capital Asset dimension | 37 | |
Business NXT / NXT Group reporting | Sales orders | Order lines | Added BIT fields to the Order Lines dataset: Order line status - Accepted by us, Order line status - Confirmed by suppliers, Order line status - Ready for Delivery notes, Order line status - Price collected, Order line status - Overridden price | 37 | |
Business NXT | Finance | Budget lines | Added timestamp fields to Budget Lines. Values for these fields will be stored each time a budgetline is created/changed | 38 |
Visma Business
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Business | CapitalAssets | Cap.asset no. | Added BIT field for “Suspended” Capital Assets in the Capital Asset dimension | 37 | |
Visma Business | Sales orders | Order lines | Added BIT fields to the Order Linesdataset | 37 |
Visma Net
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Net | Multiple | Fixed an issue with the Shipment Allocations endpoint where the import would fail | 35 | ||
Visma Net | Accounts receivable | CustomerContract, CustomerContractLines. | Added more fields to dataset CustomerContract and created a new dataset for CustomerContractLines. The new dataset links to customer contracts, enabling reporting on contract information at the line level. | 36 | |
Visma Net | Finance | General ledger Balance, General ledger Transactions | Made improvements to how we fetch Dimension Segments. This should speed up import times. | 38 | |
Visma Net | Multiple | Branch | Added extension fields to the Branch dimension. It will now show up in Data Manager | 38 | |
Visma Net | Accounts receivable | Customer invoice | Added ChildRecord fields (Underordnet) to CustomerInvoice | 39 | |
Visma Net | Sales | Cash sales | Added field UOM to dataset Cash Sale | 39 |
Softrig
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Softrig | OSR Budget | OSR Budget | Fixed an issue where OSR budget transactions would fail to load in Data Manager. | 36 | |
Softrig | OSR Budget | OSR Budget | Added support for storing to custom dimensions in the OSR Budget Transactions dataset. | 37 |
Tripletex
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Tripletex | Finance | Fixed an issue where deprecated transactions would linger for Ledger Postings. | 35 |
PowerOffice
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
PowerOffice | Finance | Account | Made improvements to the Account table to help with performance of reports | 37 |
Contracting Works
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Contracting Works | Accounting and budget | Project | Case Handler | Added new dimension: Case Handler (Prosjektleder) to the project dimension | 35 |
Contracting Works | Accounting and budget | Project | Project Customer | Added dimension “Project Customer” and linked it to project | 36 |
Severa
Integration | Module in Report Designer | Dataset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Severa | Fixed an issue with the Invoices dimension in the Workhours factset | 39 | |||
Severa | Added a field called Lead Source (hovedkilde/kontaktkälla) to the Severa project dimension | 39 |
Product
Module | Comment | Week |
---|---|---|
Data Explorer | Added possibility for grouping sorting. ![]() |
36 |
Reporting | Fixed an issue where Excel filtering and sorting did not work correctly. | 37 |
Budget setup | Fixed an issue where budget setup was not visible in the menu. | 35 |
Data Explorer | Added possibility to create calculated columns. ![]() |
38 |
Visma Connect | Updated layout to Visma Software Nordic theme when using Visma Connect login. ![]() |
38 |
Login | Added Visma Connect login for all users. Changed design to new Nordic Theme. | 39 |
Rapport & Budsjettbibliotek
Oppdatering i Rapportbibliotek Norge
Integrasjon | Rapport | Endringsbekrivelse | Type |
---|---|---|---|
Business NXT | Likviditetsprognose 90 dager | Utvidet kolonnebredden på beløpskolonnene og lagt til IFERROR formel på beløp | Vedlikehold bud |
Business NXT | Resultatrapport for konsern | Rettet en summeringsfeil på raden “Sum inventar/små anskaffelser/verktøy”, samt lagt til IFERROR på alle beløp | Feilretting |
Business NXT | Prosjektoversikt | Lagt til nytt rapportparameter for prosjektstatus | Vedlikehold |
Business NXT | Prosjektrapport (prosj. pr ark) | Lagt til nytt rapportparameter for prosjektstatus | Vedlikehold |
Uppdatering i Rapportbibliotek Sverige
Integrasjon | Rapport | Ändringsbeskrivning | Typ |
---|---|---|---|
Business NXT | Historisk åldersfördelad saldolista - Kunder | Uppdaterat rapport till nytt format (GAIA), samt tagit bort parametrar för koddelar. | Underhåll |
Visma Net | Balans med UB per månad - utgår | Rapporten är arkiverad | Underhåll |
Visma Net | Resultaträkning per tertial - utgår | Rapporten är arkiverad | Underhåll |
Visma Net | Åldersfordelad saldolista kunder - Inte förfallen - utgår | Rapporten är arkiverad | Underhåll |
Visma Net | Åldersfordelad saldolista leverantörer - Inte förfallen - utgår | Rapporten är arkiverad | Underhåll |
Oppdatering rapportbibliotek Danmark
Integrasjon | Rapport | Ændringsbeskrivelse | Type |
---|---|---|---|
Visma Net | B2.0 Balance med UB per måned - utgår | Rapporten er arkiveret | Vedligeholdelse |
Visma Net | C4.0 Aldersfordelt saldoliste kunder - Ikke forfaldne - utgår | Rapporten er arkiveret | Vedligeholdelse |
Visma Net | C6.0 Aldersfordelt saldoliste leverandører - Ikke forfaldne - utgår | Rapporten er arkiveret | Vedligeholdelse |
Visma Net | Egenskaber - utgår | Rapporten er arkiveret | Vedligeholdelse |
Visma Net | Leveringstid ordre - utgår | Rapporten er arkiveret | Vedligeholdelse |
Visma Net | Lokations oversigt per varehus - utgår | Rapporten er arkiveret | Vedligeholdelse |
Visma Net | Project Accounting opgave oversigt - utgår | Rapporten er arkiveret | Vedligeholdelse |
Visma Net | Salg per produktklasse inkl. OSR budget - utgår | Rapporten er arkiveret | Vedligeholdelse |
Oppdatering i Budsjettbibliotek Norge
Integrasjon | Budsjettmal | Endringsbekrivelse | Type |
---|---|---|---|
Visma Business | Likviditetsprognose 90 dager | Utvidet kolonnebredden på beløpskolonnene og lagt til IFERROR formel på beløp | Vedlikehold bud |
Visma Net | Likviditetsprognose 90 dager | Utvidet kolonnebredden på beløpskolonnene | Vedlikehold bud |