November 2024
Innhold
Integrations
BusinessNXT
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Business NXT Group Reporting | Multiple | Multiple | Replaced date specifier based on changeDate to changeDateTime for multiple tables | 47 | |
Business NXT Group Reporting | Multiple | Account, Account Group | ChangeDateTime | Replace date specifier based on changeDate to changeDateTime for Accounts and Accounts Groups | 45 |
VismaNet
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Net | Finance | Accounts | Updated Customer Document voucherLink with missing batchNumber | 47 | |
Visma Net | Finance | General ledger | Balance | Updated PublicCode1 from integer to string. This proactive change addresses the upcoming VismaNet update for a mandatory change in the SAF-T report. | 48 |
Visma Net | Inventory | Inventory | Transactions | Fixed an issue where the nightly imports for GL Balances would sometimes remove wrong data | 47 |
Visma Net | Multiple | Employee | Active | Fixed an error where the outgoing quantity would not be updated for rows with transaction type Kit Production | 48 |
Visma Net | Multiple | Employee | Active | Fixed an error where attribute active was not updated in nightly imports for the employee dimension. Employee Fixed & Employee. | 45 |
24 SevenOffice
Module in Report Designer | Integration | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
General Ledger | 24SevenOffice | Budget Transactions | Multiple | Resolved an issue where accounts would be duplicated for all companies in group reporting, regardless of company parameter. | 45 |
Tripletex
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Tripletex | The endpoint Product Group will no longer fail for customers that have not activated the logistics module. | 47 | |||
Tripletex | General ledger | FactBalanceSheet | Period | Fixed an issue where periods would not appear in multi-company reporting | 47 |
Tripletex | Multiple | Employee | A new dimension, Employment, was added. This new dimension includes division and tax municipality, as well as the start and end date for the current employment. | 47 | |
Tripletex | Finance | OpenPost | Active | The query has been improved to prevent the import from stalling at the Open Post endpoint. | 46 |
Product
Module | Comment | Week |
---|---|---|
Administration | Added integration information in Add company and Add company access tabs. | 46 |
Administration | Highlight items selected in sidebar | 46 |
Administration | Added columns “number of labels” and “number of permissions” to roles when adding roles to users. | 46 |
Connections | Connections can now be created on customer, group, and client level. Previously it was only possible to create a connection on client level. This feature makes it possible to create several clients with connection in one operation, making the onboarding process faster for customers with many companies like accounting offices and group organisations. 🎉🤩 | 46 |
Import | Update company name in nightly imports if company name is changed in Zuora | 46 |
Multiple integrations | Add Chart of accounts for integrations that do not have CoA today (OSR 12465) | 48 |
Multiple integrations | Make sure that the automatic created scheduled import jobs get correct number of days to import | 48 |
Multiple integrations | Update company name for Gate Way companies and Busness NXT (Live) | 48 |
Portal | Fix some issues for users that are not receiving mails from OSR | 48 |
Portal | Collapse labels in the filter tab | 48 |
Standardmaler rapport og budsjett/prognose
Integrasjon | Rapport | Endringsbeskrivelse | Type |
---|---|---|---|
Business NXT | Kontoutskrift hovedbok - valgfri periode | Lagt til gruppering på linjenr, slik at “identiske” bilagslinjer vises som separate rader og ikke som en sum | Vedlikehold |
Business NXT | Bilagsjournal hovedbok | Lagt til gruppering på linjenr, slik at “identiske” bilagslinjer vises som separate rader og ikke som en sum | Vedlikehold |
Business NXT | Kontoutskrift per HB-Konto | Denne rapporten er arkivert. Se rapport “Kontoutskrift hovedbok - valgfri periode” | Vedlikehold |
Business NXT | 1.F Tomånedlig rapportpakke | Endret gruppering på dato i arkfanen full pakke. Periodevisning for to måneder fungerte ikke på et selskap for oktober. | Vedlikehold |
Business NXT | Resultatrapport etter skatt | Rettet skrivefeil | Vedlikehold |
Business NXT | Resultatrapport etter skatt - alle kostnadsbærere | Lagt til “alle kostnadsbærere” i resultatrapporter etter skatt - ny variant | Ny rapportmal |
Tripletex | 1.E Månedlig rapportpakke | Tatt bort informasjon om kundefordringer på fanen oppsummering, siden denne ikke gir histroriske verdier | Vedlikehold |
Tripletex | 1.F Tomånedlig rapportpakke | Tatt bort informasjon om kundefordringer på fanen oppsummering, siden denne ikke gir histroriske verdier | Vedlikehold |
Visma Business | 3.5 Kontoutskrift hovedbok - valgfri periode | Lagt til gruppering på linjenr, slik at “identiske” bilagslinjer vises som separate rader og ikke som en sum | Vedlikehold |
Visma Business | 3.1 Bilagsjournal hovedbok | Lagt til gruppering på linjenr, slik at “identiske” bilagslinjer vises som separate rader og ikke som en sum | Vedlikehold |
Visma Business | 3.2 Kontoutskrift per HB-Konto | Denne rapporten er arkivert. Se rapport “3.5 Kontoutskrift hovedbok - valgfri periode” | Vedlikehold |