Oktober 2024
Innhold
Integrations
Business NXT
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Business NXT Group Reporting | Multiple | Account | SAF-T | Added SAF-T to the account dimension. | 40 |
Business NXT, Business NXT Group Reporting | Multiple | VAT Code | SAF-T Tax code | Added SAF-T tax code to VAT Code dimension to Group Reporting, and added missing translations to all three integrations | 42 |
Business NXT/ Business NXT Group Reporting | N/A | N/A | N/A | Fixed an issue where some customers were not able to connect to Business NXT due to an object reference error | 42 |
Business NXT Group Reporting | N/A | N/A | N/A | Fixed an issue where some imports would fail for the endpoint order lines | 42 |
Business NXT Group Reporting | OSR Budget Foundation | OSR Currency Rates | N/A | Fixed an issue where updating empty currency rates failed | 41 |
VismaNet
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Net | Finance | General Ledger Balance | Multiple | Fixed an issue where imports would fail for certain companies. | 41 |
Visma Net | Finance | General Ledger transactions | Multiple | Fixed an issue where some GL transactions were deleted as a part of the nightly imports. This was due to different last modified dates between General ledger Transactions and Journal Transactions. | 41 |
Visma Net | Multiple | Multiple | Voucherlink | Fixed an issue where purchase and sales invoices with the same reference number could show the wrong voucher. | 40 |
Visma Net | Multiple | Multiple | Voucherlink | Fixed an issue where the wrong voucher could be shown if the sales and purchase invoice had the same reference number. | 41 |
Visma Net | Sales Order | Sales Orders | SchedShipment | Updated data type on attribute SchedShipment to datetime. | 40 |
Visma Net | TimeCard | TimeCard Summary | Employee Number | Fixed a bug where employee number would be empty after import. | 41 |
Visma Business
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Business | Multiple | VAT Code | SAF-T Tax code | Added SAF-T tax code to VAT Code dimension to Group Reporting, and added missing translations to all three integrations | 42 |
24SevenOffice
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
24SevenOffice | N/A | N/A | N/A | Fixed an issue where imports would fail for some customers. | 41 |
Softrig
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Softrig | N/A | N/A | N/A | Added filial for AbacusIT | 41 |
Product
Module | Comment | Week |
---|---|---|
Administration | Added possibility to expand groups in the sidebar menu by clicking the grey area instead of only the downward arrow. | 42 |
Administration | Fixed an issue where ownership of publishing jobs would not be moved when moving content between users. | 41 |
Connection | Add possibility to view companies not related to any connections in Administrations. Available for all cloud based ERP-systems. | 40 |
Connection | Hide multiple integrations with little use: | 41 |
- Uni Economy (The Softrig integration should be used instead) | ||
- Visma eAccounting | ||
- Visma Administration | ||
- Visma Lønn | ||
- PP7 | ||
- InfoEasy | ||
- Mamut | ||
- Duett | ||
- Navision | ||
These integrations will no longer be available for new customers. | ||
General | Changed the name of the module “Distribution rules” to “Allocation keys”. The name change was only done for the English language. | 41 |
My profile | Fixed an issue where users changing their email address did not receive a verification link in the verification email sent. | 40 |
Reporting | Updated SpreadJS version after fixing error with named ranges. | 40 |
Reporting | Fixed an issue where users would get a server error when looking up values for Business NXT. Issue was fixed after a few minutes. | 41 |
Innsikt
Comment | Week |
---|---|
Increased the frequency of data fetching. Imports will now fetch updated data starting on the 5th and running to the 18th of each month. This means that invoices sent will be picked up every night between the 5th and the 18th. | 40 |
Updated all datasets and linked services in ADF to use the new Big Query connector. As a result, the imports should run much faster now. | 40 |
Updated all pipelines to fetch data in larger increments to make use of the new ADF connector capabilities. | 40 |