Open report template
When you open a new report template, it contains no report data. Click Run to generate the report.
Open the report template using one of these methods:
- Select the report template in the list, and click Open.
- Click on the report template card.
- (In List view) Double-click the report template in the list.
The following options are available:
Button | Name | Description |
Select parameters | Click to select/edit the parameter(s) you want to run the report for, such as a period. | |
Run | Click here to generate the report. See Run report. All generated reports can be viewed in the History dialog. | |
Auto-refresh | Use the slider to select to refresh data every 5, 10, 15, 30, or 60 minutes. | |
Enter full-screen mode | Click to see your report in full screen. Click again to go back. | |
Show/hide Excel headings | Click to hide the Excel headings in the report. Click again to show headings. | |
Publish | Click here to publish the report template. This option is only available if the report template is a draft. See Publish report template. | |
Edit | Click here to edit the report template. See Edit report template. | |
Delete | When you have a report template open and click Delete, you will delete the parameter selections you have made. This will not delete the report template, like you would if you were in the report template library. | |
Export to Excel/ Export to PDF | Click here to export the report template to Excel or as a PDF file. | |
Comment | Click here to add a comment to the report template. A new sheet called "Comment Sheet 1" opens in the report template. See Add comment. | |
Share | Click here to share the report with your colleagues. See Share report. This option is only available if the report template has been published. | |
Send to archive | Click here to archive the report. See Archive report. This option is only available if the report template has been published. | |
History | Click here to view the report history. See View report history. | |
Close | Click here to close the report template. |
See also: Drilldown and voucher view
NEXT: