February 2025
The February 2025 release includes fixes and improvements for Business NXT, Visma Net, and Control Edge integrations. New features such as Data Explorer and AI dashboards have been introduced, along with a modernized interface for OneStop Reporting.
Integrations
Business NXT
Module | Integration | Comment | Week |
---|---|---|---|
Business NXT | Finance | Fixed issue with storing and displaying dates for Free Dates 1-5 in OSR Budget Foundation | 8 |
Business NXT | Free Info | Fixed issue with drilldown for Freeinfo dataset | 8 |
Visma Business, Business NXT, Business NXT Group Reporting | Customers, Suppliers | Excluded very small amounts (<0.01) from the remaining amount field in the historical customer and supplier datasets | 7 |
Business NXT Group Reporting | System | Added a new dimension for suspension date. This feature enables users to create reports that provide a quick overview of companies with finalized accounting periods. Please remember that a full import on the Company Master endpoint is necessary before utilizing the new dimension | 7 |
Visma Net
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Net | Accounts receivable | Customer Invoice Lines | Fixed an issue where Project Task was missing from Customer Invoice Lines | 8 | |
Visma Net | GLBalance, Supplier Ledger, Customer Ledger | Added links to Business Unit in GLBalance, Supplier Ledger and Customer Ledger Factset | 8 | ||
Visma Net | Sales | Sales Orders and Sales Order Lines | Changed the API URL from v1 to v2 for Sales Orders and Sales Order Lines. This was done as there are problems with v1 not returning correct data | 6 | |
Visma Net | Multiple | The period dimension will now extend up to 10 years from the current year (Provided this is set up in Visma Net) | 6 |
Control Edge
Integration | Module in Report Designer | Dataset/Dimension | Comment | Week |
---|---|---|---|---|
Control Edge | GLBalance, Supplier Ledger, Customer Ledger | Added links to Business Unit in GLBalance, Supplier Ledger and Customer Ledger Factset | 8 | |
Control Edge | Budget | OSRBudgetFoundation | Made it possible to store data on Objects in OSRBudgetFoundation | 7 |
Product
Module | Comment | Week |
---|---|---|
Reporting | Fixed an issue where it was not possible to click the icon to download a report template ![]() |
8 |
Reporting | Fixed an issue where it was not possible to drilldown | 8 |
Reporting | Fixed an issue where it was not possible to drilldown and view transactions in Data Manager without account set. | 8 |
General | Fixed an issue where it was not possible to search for customers and clients in the top right menu with โspaceโ between letters. | 8 |
General | Removed views used by few users: Archive Card View, Archive Playlist and Publisher/Workflow Card View | 8 |
General | New system to system authentication for Visma Net enabled for internal customers and Danish customers. (First step of releasing datamart). We will gradually turn it on for more and more customers. | 7 |
Reporting/ Budgeting | Fixed an issue where predefined date ranges (This week, last month etc) in datepicker stopped working. | 7 |
AI release ๐ | New module: Data Explorer - read to learn more. | 6 |
AI release ๐ | Added possibility to create your own Dashboard with AI - read to learn more. | 6 |
AI release ๐ | Added the Data Explorer module as a permission on roles (default OFF for all roles) - Read to learn more. | 6 |
AI release ๐ | New role permission โView details for personnel costsโ (default OFF for all roles) - Read to learn more. | 6 |
Publisher | Moved toolbar buttons to action button ![]() |
6 |
New modernised look of OneStop Reporting ๐ | First step of making a seamless customer experience across modules/products. All functions are found in the same place, only one โmy profileโ is moved to the bottom left corner. ![]() |
6 |
New modernised look of OneStop Reporting ๐ | Sidebar can now be unpinned to create more room in the screen view. ![]() |
6 |
General | Fixed encoding issues and missing expressions for Danish dashboards in Visma Business. | 6 |