Januar 2025
The January 2025 release includes updates to Business NXT, Visma Net, and other integrations, addressing issues with data types, translations, and drilldowns. New datasets and dimensions have been added, along with improvements to product modules and reporting features.
Integrations
Business NXT
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Business NXT Group Reporting | All modules | Multiple | changeDate | Replaced date specifier based on changeDate to changeDateTime | 1 |
Business NXT | Customers | Open customer entries | Debt collection sent date | Changed data type to DateTime for ‘Debt collection sent date’ on factset Open customer entries | 3 |
Business NXT, Business NXT Group Reporting | Sales | Order and Order document lines | Last invoice date | Updated translations for ‘Last invoice date’ on factsets: Order and Order document lines across all three integrations | 3 |
Business NXT, Business NXT Group Reporting | Products | Product | transactions | SupDescr Fixed an issue where one transaction would appear as duplicated rows in the drilldown by removing the delivery alternatives dimension from the drilldown settings | 3 |
Business NXT Group reporting | Multiple | Replaced date specifier based on changeDate to changeDateTime | 4 | ||
Business NXT Group reporting | Finance | OSR Group Reporting Input | The previous dataset named OSR Budget Foundation has been renamed to OSR Group Reporting Input to avoid confusion with new dataset that fetch data from Business NXT (Live). | 5 |
Visma Net
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Net | Finance | Account | Account Class Description | Added field for Account Class Description to dimension account | 1 |
Visma Net | Sales | Customer Invoice, Customer Invoice Lines and Customer Debit Notes | Salesperson | Updated information about the salesperson and seller to improve distinguishability between them in reports. Run a full data import to update all data regarding the salesperson. | 3 |
Visma Net | Finance | General Ledger Transactions | Added UpdateOnly condition for GL Transactions for Last Modified to solve problem with missing transactions but no error in imports | 4 | |
Visma Net | Sales | Customer Invoice, Customer Invoice Lines, Customer Debit Note | Default Salesperson Id | Fixed an issue with datatype | 4 |
Visma Net | Sales | Customer sales price | Unit of Measure | Fixed an issue where the ‘Unit of Measure’ would not be updated for the customer sales price dimension. A full import on Customer Sales Price is needed to retrieve the missing ‘Unit of Measure’. | 4 |
Visma Net | Solved a problem where the age of data is not recognized in some reports | 5 | |||
Visma Net | Inventory | SupplierDetails | Added SupplierDetails (Default Supplier) to the Inventory dimension. Be aware that this is a new endpoint. Thus it will need to be added to existing import jobs | 5 | |
Visma Net | Finance | General Ledger | ProjectTask | Added EndDate to the ProjectTask dimension | 5 |
Visma Net | Fixed an issue with the import job for the customer dimension | 5 |
Visma Business
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Visma Business | Customers | Open customer entries | Debt collection sent date | Changed data type to DateTime for ‘Debt collection sent date’ on factset Open customer entries | 3 |
Visma Business | Sales | Order and Order document lines | Last invoice date | Updated translations for ‘Last invoice date’ on factsets: Order and Order document lines across all three integrations | 3 |
Visma Business | Products | Product | transactions SupDescr | Fixed an issue where one transaction would appear as duplicated rows in the drilldown by removing the delivery alternatives dimension from the drilldown settings | 3 |
Visma Business | Added Dashboard for Denmark | 5 |
24Seven Office
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
24SevenOffice | General ledger | Transaction Aggregated | Added a new dataset for incoming balance. The factset will contain incoming balances per account per year. Thus, you will only get balances for the first period of the year (example: 202401, 202501 etc). Please note that a full import on Transaction Aggregated is necessary before utilizing the new dataset | 5 |
Control Edge
Integration | Module in Report Designer | Factset/Dimension | Attribute/Measures | Comment | Week |
---|---|---|---|---|---|
Control Edge | Finance | General Ledger | Solved a problem with missing general ledger transactions | 5 |
Product
Module | Comment | Week |
---|---|---|
Report Designer | Fixed an issue where company selected when opening Report Designer did not work. | 3 |
Archive | Fixed an issue where a server error would appear or the screen would go black after deleting files in Archive. | 3 |
Administration | Fixed an issue where the action button was disabled when adding new users. | 3 |
Distribution | Fixed an issue where filtering on report titles did not work. | 3 |